New offer launched: Shopclues India Affiliate Program

Details of the offer:

Shopclues:
Category | Payout |
Fashion | 11.00% |
Home & Kitchen | 11.00% |
Bags & Luggage | 10.00% |
Footwear | 10.00% |
Sports & Health | 10.00% |
Travel & Luggage | 10.00% |
Beauty & Perfumes | 8.00% |
Health & Nutrition | 8.00% |
Jewelry & Watches | 8.00% |
Toys, Baby & Kids | 8.00% |
Automotive | 5.00% |
Appliances | 3.80% |
Mobile & Laptop Accessories | 3.50% |
Cameras | 3% |
Cameras & Accessories | 3.00% |
Computers | 3.00% |
Mobiles & Tablets | 3.00% |
Best Price | 2.50% |
Deleted Categories-TECH | 2.50% |
Factory outlet | 2.50% |
Merchant Mailer | 2.50% |
Online Store Supplies | 2.50% |
TV, Audio & Large Appliances. | 2.50% |
Value Combo test | 2.50% |
Wholesale | 2.50% |
Books & Daily Needs | 0.50% |
Books & Daily Needs-Rural | 0.50% |
Daily Needs and Essentials | 0.50% |
Payout: Sign Up to View
Target - CPS
eCPC - 0.0021$
Hold period - 30day(s)
Banners - Yes
Deeplinking - Yes
Promocodes - No
CR - 0.02%
Cookie lifetime - 30day(s)
Landing pages - No
XML/CSV feed - No
Description: ShopClues.com is India's first online Managed Marketplace that connects buyers a nd sellers online and offers a trusted and safe online shopping environment
Show more
GEO:
India
Traffic restrictions:
Paid search (Brand)
Forbidden
PPC (not search)
Allow
SEO
Allow
Emails
Allow
Popunder/Clickunder
Allow
Reachmedia
Allow
Teaser Networks
Allow
Retargeting
Forbidden
Display Traffic
Allow
Google Display
Forbidden
Coupons
Allow
Cashbacks
Allow
Incentive
Allow
Social Media
Allow
Websites
Allow
Context ads
Allow
Re-brokering
Allow
Push Notification
Allow
Native ads
Allow
Facebook Display
Forbidden
Doorways
Allow
Toolbar
Allow