New offer launched: World of Tanks World Wide Affiliate Program

Details of the offer:

World of Tanks: USD0.3 - USD6
Geography and paid goals | ||||
AU | 3USD | conversion | Desktop | All os |
EE | 1.2USD | conversion | Desktop | All os |
LT | 1.2USD | conversion | Desktop | All os |
LV | 1.2USD | conversion | Desktop | All os |
BG | 0.72USD | conversion | Desktop | All os |
BR | 0.3USD | conversion | Desktop | All os |
CA | 3USD | conversion | Desktop | All os |
UZ | 1.2USD | conversion | Desktop | All os |
AZ | 1.2USD | conversion | Desktop | All os |
KZ | 1.2USD | conversion | Desktop | All os |
MD | 1.2USD | conversion | Desktop | All os |
RU | 1.2USD | conversion | Desktop | All os |
UA | 1.2USD | conversion | Desktop | All os |
KG | 1.2USD | conversion | Desktop | All os |
TJ | 1.2USD | conversion | Desktop | All os |
AM | 1.2USD | conversion | Desktop | All os |
TM | 1.2USD | conversion | Desktop | All os |
BY | 1.2USD | conversion | Desktop | All os |
CZ | 2.1USD | conversion | Desktop | All os |
SK | 2.1USD | conversion | Desktop | All os |
AT | 4.5USD | conversion | Desktop | All os |
DE | 4.5USD | conversion | Desktop | All os |
CH | 4.5USD | conversion | Desktop | All os |
ES | 0.9USD | conversion | Desktop | All os |
FR | 2.4USD | conversion | Desktop | All os |
BE | 2.4USD | conversion | Desktop | All os |
GE | 0.42USD | conversion | Desktop | All os |
GR | 1.8USD | conversion | Desktop | All os |
HK | 0.9USD | conversion | Desktop | All os |
HR | 1.2USD | conversion | Desktop | All os |
HU | 2.1USD | conversion | Desktop | All os |
IL | 1.2USD | conversion | Desktop | All os |
IT | 0.6USD | conversion | Desktop | All os |
JP | 6USD | conversion | Desktop | All os |
KR | 4.8USD | conversion | Desktop | All os |
BO | 0.42USD | conversion | Desktop | All os |
EC | 0.42USD | conversion | Desktop | All os |
BL | 0.42USD | conversion | Desktop | All os |
MF | 0.42USD | conversion | Desktop | All os |
CU | 0.42USD | conversion | Desktop | All os |
UY | 0.42USD | conversion | Desktop | All os |
CL | 0.42USD | conversion | Desktop | All os |
HN | 0.42USD | conversion | Desktop | All os |
AR | 0.42USD | conversion | Desktop | All os |
MX | 0.42USD | conversion | Desktop | All os |
CR | 0.42USD | conversion | Desktop | All os |
HT | 0.42USD | conversion | Desktop | All os |
PR | 0.42USD | conversion | Desktop | All os |
CO | 0.42USD | conversion | Desktop | All os |
DO | 0.42USD | conversion | Desktop | All os |
GT | 0.42USD | conversion | Desktop | All os |
PE | 0.42USD | conversion | Desktop | All os |
GP | 0.42USD | conversion | Desktop | All os |
SV | 0.42USD | conversion | Desktop | All os |
NI | 0.42USD | conversion | Desktop | All os |
GF | 0.42USD | conversion | Desktop | All os |
MQ | 0.42USD | conversion | Desktop | All os |
VE | 0.42USD | conversion | Desktop | All os |
MY | 0.3USD | conversion | Desktop | All os |
NL | 3.9USD | conversion | Desktop | All os |
NZ | 3USD | conversion | Desktop | All os |
PH | 0.3USD | conversion | Desktop | All os |
PL | 2.1USD | conversion | Desktop | All os |
PT | 0.6USD | conversion | Desktop | All os |
RO | 1.5USD | conversion | Desktop | All os |
RS | 0.9USD | conversion | Desktop | All os |
NO | 3.9USD | conversion | Desktop | All os |
FI | 3.9USD | conversion | Desktop | All os |
DK | 3.9USD | conversion | Desktop | All os |
SE | 3.9USD | conversion | Desktop | All os |
SG | 1.2USD | conversion | Desktop | All os |
TH | 0.42USD | conversion | Desktop | All os |
TR | 0.42USD | conversion | Desktop | All os |
TW | 1.2USD | conversion | Desktop | All os |
GB | 2.4USD | conversion | Desktop | All os |
IE | 2.4USD | conversion | Desktop | All os |
US | 3.6USD | conversion | Desktop | All os |
All countries | 0.09USD | conversion | Desktop | All os |
ID | 0.09USD | conversion | Desktop | All os |
PK | 0.09USD | conversion | Desktop | All os |
VN | 0.09USD | conversion | Desktop | All os |
SA | 0.09USD | conversion | Desktop | All os |
AE | 0.09USD | conversion | Desktop | All os |
LK | 0.09USD | conversion | Desktop | All os |
NP | 0.09USD | conversion | Desktop | All os |
IN | 0.09USD | conversion | Desktop | All os |
Payout: Sign Up to View
Target - CPA
eCPC - 0.0499$
Hold period - 60day(s)
Banners - Yes
Deeplinking - Yes
Promocodes - No
CR - 0.03%
Cookie lifetime - 30day(s)
Landing pages - No
XML/CSV feed - No
Description: The World of Tanks Affiliate Program is an opportunity to make big money for use r acquisition in the popular PC game.The Program works on CPA. The action (conversion) is a free registration in World of Tanks. SOI registration - for EU and CIS. DOI registration - the rest of the world.
Show more
GEO:
World Wide
Top performing countries:
Philippines, Turkey, Poland, Germany, India, Venezuela, Pakistan, Belgium, United Kingdom, Spain
Traffic restrictions:
Paid search (Brand)
Forbidden
PPC (not search)
Forbidden
SEO
Forbidden
Emails
Forbidden
Popunder/Clickunder
Allow
Reachmedia
Allow
Teaser Networks
Forbidden
Retargeting
Forbidden
Display Traffic
Allow
Google Display
Forbidden
Coupons
Allow
Cashbacks
Forbidden
Incentive
Forbidden
Social Media
Allow
Websites
Allow
Context ads
Allow
Re-brokering
Forbidden
Push Notification
Allow
Native ads
Allow
Facebook Display
Forbidden
Doorways
Forbidden
Toolbar
Forbidden